2021
Grantee | Project Title | Funding Source | Amount |
---|---|---|---|
Dr.(Mrs.) T.C. Jeyaseelan (Principal investigator) | Study on the diversity of begomovirus and associated satellites in various diseases of tomato crops in Sri Lanka | 1. University Research Grant | Rs.0.8 Million |
2020
Grantee | Project Title | Funding Source | Amount |
---|---|---|---|
Dr.E.C. Jeyaseelan (Principal investigator) | Identification and characterization of major pathogens in grape cultivation and improving grape production by managing major diseases through eco-friendly control measures. | National Research Council of Sri Lanka Research Grant (No – 20-012) |
2019
Grantee | Project Title | Funding Source | Amount |
---|---|---|---|
Prof. P. Sevvel (Principal investigator) | University research grant | LKR 800,000.00 | |
Prof. A C Thavaranjit (Co investigator) | (AHEAD) - Development Oriented=2019 | LKR 40,000,000.00 | |
Prof.R.Kapilan (Co investigator) | National Research Council of Sri Lanka Research Grant (No – 19-075) | LKR 3700,000.00 | |
Dr.A.Vengadaramana | National Research Council (NRC) grant 2019 (NRC-19-075) | ||
Dr. E.C. Jeyaseelan | Molecular identification, characterization, and biological control of pathogen causing leaf spot disease on beetroot in Jaffna Peninsula. | University research grant | LKR 800,000.00 |
Dr. E.C. Jeyaseelan (Co investigator) | University research grant | LKR 800,000.00 |
2017
Grantee | Project Title | Funding Source | Amount |
---|---|---|---|
Prof.R.Kapilan | University research grant | LKR 800,000.00 | |
Dr. E.C. Jeyaseelan | Molecular identification of causative agent of a new wide spreading disease on Okra in Northern Sri Lanka. | University research grant | LKR 750,000.00 |
2016
Grantee | Project Title | Funding Source | Amount |
---|---|---|---|
Prof.R.Kapilan | University research grant | LKR 800,000.00 | |
Prof.R.Kapilan | Action plan funded for research in Palmyrah Research Institute | LKR 1000,000.00 | |
Prof.R.Kapilan | National Research Council of Sri Lanka Research Grant (No – 16-071) | LKR 3600,000.00 |
2015
Grantee | Project Title | Funding Source | Amount |
---|---|---|---|
Mrs. Nirmala Ravimannan (Principal Investigator) | Screening of endophytic fungi from selected mangroves for antimicrobial activity. | University research grant | LKR 2,52,196.00 |
Mrs. Kularajani Niranjan | Extraction of agar from red algae in the northern coastal area: its physicochemical properties and feasibility of using in microbiological culture media | University research grant | LKR 204,447.00 |
Prof. A C Thavaranjit (Principal investigator) | University research grant | LKR 397,200.00 | |
Prof. A C Thavaranjit (Co investigator) | University research grant | LKR 495,500.00 | |
Prof. A C Thavaranjit (Co investigator) | University research grant | LKR 500,000.00 | |
Prof.R.Kapilan | University research grant | LKR 500,000.00 | |
Dr (Ms). Nahmagal. Krishnapillai | University research grant | ||
Dr. (Mrs.) Tharmila C. Jeyaseelan | Financial Assistance by University Grants Commission for higher studies, Grant No: UGC/DRIC/PG/2015(ii)/JFN/01. | LKR 1,100,000.00 |
2014
Grantee | Project Title | Funding Source | Amount |
---|---|---|---|
Prof. P. Sevvel (Principal investigator) | University research grant | LKR 279,500.00 | |
Prof. P. Sevvel (Co investigator) | University research grant | LKR 63,620.00 | |
Mrs. Nirmala Ravimannan (Principal investigator) | Investigating alternative yeast storage methods | University research grant | LKR 53,000.00 |
Mrs. Nirmala Ravimannan (Principal investigator) | Effect of plant growth promoting Rhizobacteria (PGPR) on some Solanaceae and Leguminosae plants. | University research grant | LKR 63,620.00 |
Mrs. Kularajani Niranjan | Control of Brinjal collar rot pathogen by sustainable biological means in Jaffna peninsula. | University research grant | LKR 131,600.00 |
Prof. A C Thavaranjit (Co investigator) | University research grant | LKR 493,150.00 |
2013
Grantee | Project Title | Funding Source | Amount |
---|---|---|---|
Prof. P. Sevvel (Principal investigator) | Alternative culture media for fungal and bacterial growth using different formulation of cereals/legume seeds | University Research Grant | LKR 42, 250.00 |
Nirmala Ravimannan (Co investigator ) | Alternative culture media for fungal and bacterial growth using different formulation of cereals/legume seeds | University Research Grant | LKR 42, 250.00 |
2010
Grantee | Project Title | Funding Source | Amount |
---|---|---|---|
Dr (Ms). Nahmagal. Krishnapillai | National Research Council: NRC grant No. NRC/07/72– 2010 |
2009
Grantee | Project Title | Funding Source | Amount |
---|---|---|---|
Dr (Ms). Nahmagal. Krishnapillai | National science Foundation: NSF grant No. RG/2009/AG/02 2009 |